Description
| Manufacturer | Radical Firearms |
| Model | RADIRF00028 |
| UPC | 816903022823 |
| SKU | FR16556SOC15RPR |
| Width | 8.0000 |
| Length | 34.5000 |
| Height | 2.7000 |
| Weight | 8.3500 |
| Units Per Box | 1 |
| Caliber | 5.56MM |
| Action | Semi-Automatic |
| Magazine Capacity | 30.0000 |
| Barrel Length | 16″ |
| Color | Black |
| Capacity | 30 |
| Sights | N |
| Accessories | 1 Mag |
| Series | RPR |
| Barrel Description | Chrome Moly Vanadium |
| Barrel Finish | Black Melonite |
| Barrel Length In Inches | 16.5000 |
| Barrel Type | 1:7 |
| Checkering | N |
| Description | MLOK |
| Detachable Magazine | Y |
| Dimension | 4.65 X 9.70 X 36.35 |
| Finish | Black |
| Finish/color | Black |
| Firearm Type | Rifle |
| Grip Type | MFT Minimalist Stock |
| Grips | Black B5 Type 23 |
| Hand | Right |
| Handguards | 15″ Free-Float |
| Hinged Floorplate | N |
| Max Capacity | 30 |
| Metal Color | BLACK |
| Metal Finish | COLORED |
| Metal Finish Group | Blued/Black |
| Muzzle | A2 Flash Hider |
| Overall Length In Inches | 36.0000 |
| Rails | Picatinny/M-LOK |
| Rate Of Twist | 1:7″ |
| Receiver Finish | Black Anodized |
| Receiver Material | 7075-T6 Aluminum |
| Recoil Pad | N |
| Similar Items | RIT223 |
| Stock Color | BLACK |
| Stock Description | 6 Position B5 Bravo Adjustable |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | Polymer |
| Swivel Studs | Y |
| Thread Pattern | 1/2″-28 tpi |
| Trigger | Mil-Spec |
| Twist | 1:7″ |
| Type | AR |
| Type Action | SEMI-AUTOMATIC |
| Weight In Pounds | 6.8 |












Reviews
There are no reviews yet.